(Figures in parentheses refer to the 7 days to 02-Oct-2000 10:53).
Successful requests: 153,753 (6,184)
Average successful requests per day: 174 (883)
Logfile lines without status code: 9,607 (8)
Successful requests for pages: 100,573 (1,888)
Average successful requests for pages per day: 114 (269)
Failed requests: 20,161 (480)
Redirected requests: 371 (14)
Distinct files requested: 3,463 (673)
Distinct hosts served: 15,423 (426)
Corrupt logfile lines: 2,008
Unwanted logfile entries: 463,975
Data transferred: 1.434 Gbytes (42.780 Mbytes)
Average data transferred per day: 1.669 Mbytes (6.111 Mbytes)
Each unit () represents 200 requests for
pages or part thereof.
month: reqs: pages: --------: -----: -----: May 1998: 324: 324:Busiest month: Sep 2000 (7,879 requests for pages).Jun 1998: 685: 685:
Jul 1998: 1406: 1402:
Aug 1998: 711: 703:
Sep 1998: 1013: 955:
Oct 1998: 1944: 1934:
Nov 1998: 3428: 3327:
Dec 1998: 2601: 2530:
Jan 1999: 1538: 1492:
Feb 1999: 2835: 2737:
Mar 1999: 4879: 4701:
Apr 1999: 3424: 3284:
May 1999: 3907: 3713:
Jun 1999: 4051: 3835:
Jul 1999: 4753: 3029:
Aug 1999: 3816: 2217:
Sep 1999: 3644: 1789:
Oct 1999: 5228: 3635:
Nov 1999: 5370: 3604:
Dec 1999: 5671: 3741:
Jan 2000: 4463: 3311:
Feb 2000: 5150: 3541:
Mar 2000: 6136: 3839:
Apr 2000: 10744: 6940:
May 2000: 12699: 7453:
Jun 2000: 11716: 5901:
Jul 2000: 11259: 6150:
Aug 2000: 9716: 5582:
Sep 2000: 19802: 7879:
Oct 2000: 840: 340:
![]()
Each unit () represents 400 requests for
pages or part thereof.
day: reqs: pages: ---: -----: -----: Sun: 15981: 11094:Mon: 22046: 13900:
Tue: 24900: 15895:
Wed: 22839: 14186:
Thu: 24480: 15298:
Fri: 24333: 16282:
Sat: 19174: 13918:
![]()
Each unit () represents 150 requests for
pages or part thereof.
hr: reqs: pages: --: -----: -----: 0: 6387: 4153:1: 4865: 3812:
2: 3552: 3054:
3: 3142: 2690:
4: 3445: 2865:
5: 3278: 2998:
6: 3285: 2900:
7: 3370: 2831:
8: 4797: 3783:
9: 6768: 4288:
10: 7236: 4070:
11: 9389: 5719:
12: 7151: 4342:
13: 7371: 4326:
14: 9127: 5206:
15: 9508: 5500:
16: 8842: 4988:
17: 10261: 6086:
18: 7188: 4386:
19: 7820: 5161:
20: 6518: 4454:
21: 7335: 5013:
22: 6460: 3744:
23: 6658: 4204:
![]()